The most paid NFL paid QBS, placed after mybalett and Maxx Crosby Cash in

In the National Soccer League, it pays to quarterback. Of top threads renders in the history of the league, the ten are signed by passers
But it also pays that it can be a person who can hold you more than those directions, or chase them from the pocket.
The past season Justin Jefferson set the paper on a large contract paper that made him more paying the highest QB history. Then Ceeredee the Lamb signed the contractor in the second hold on the list. But this is behind the rushers frosts stolen from the jefferson. First came Maxx Crosby, his contractual expansion with Las Vegas Railers handled on average annual (APY) for $ 35,500,000.
Crosby was a non-QB list for a few days.
Enter Myles Garrett. After requesting trade from Cleveland Brown, Garrtt agreed to the largest contract from a $ 40 million season, and includes $ 123,5 million for certified money.
That now makes the Garrett becoming a non-QB highest in the history of NFL.
This is where the Garrett and Crosby deals meet, as well as other major non-QB contracts in the NFL today.
Contract data is provided Overthecap.comand listed in terms of APY:
The highest quarterbacks payable by NFL by 2025
| Player | Stop | Group | Durable |
|---|---|---|---|
| Player | Stop | Group | Durable |
| Myles Garrett | Edge | Forces | $ 40,000,000 |
| Maxx Crosby | Edge | Spot | $ 35,500,000 |
| Justin Jefferson | I | Vikings | $ 35,000,000 |
| Ceedee the lamb | I | Cowboys | $ 34,000,000 |
| Nick Bosa | Edge | 49ers | $ 34,000,000 |
| AJ Brown | I | Serving | $ 32,000,000 |
| Chris Jones | Close the water | Chiefs | $ 31.750,000,000 |
| Amon-Ra st. brown | I | Lions | $ 30,002,500 |
| Tyreak Hill | I | Dolls | $ 30,000,000 |
| Brandon Ayuk | I | 49ers | $ 30,000,000 |
| Jaylen wadle | I | Dolls | $ 28,250,000 |
| Josh Hines-Allen | Edge | Jespsutu | $ 28,250,000 |
| Brian Burns | Edge | Giants | $ 28,200,000 |
| Tristan wirfs | I | Buccaneers | $ 28,125,000 |
| TJ Watt | Edge | Snow buckets | $ 28,002,750 |
| Sleea Sewell | I | Lions | $ 28,000,000 |
| Datante adams | I | Spot | $ 28,000,000 |
| Trent Williams | Captive | 49ers | $ 27,553,333 |
| Christian Wilkins | Close the water | Spot | $ 27,500,000 |
| Dj Moore | I | Transmission | $ 27,500,000 |
| Cooper Kup | I | Rims | $ 26,700,000 |
| Tee Higgins | I | Bouts | $ 26,179,200 |
| Christian Darriisaw | Captive | Vikings | $ 26,000,000 |
| Lomy Tuisil | Captive | Texans | $ 25,000,000 |
| Devona Smith | I | Serving | $ 25,000,000 |
| Montez sweat | Edge | Transmission | $ 24,500,000 |
| Danielle Hunter | Edge | Texans | $ 24,500,000 |
| Natamdi Back | Close the water | Ravens | $ 24,500,000 |
| Alim McNeill | Close the water | Lions | $ 24,250,000 |
| Nico Collins | I | Texans | $ 24,250,000 |



