Roger Federer Championship Schedule – 2013

Explore Roger Federer’s match schedule from 2013 to 2022, highlighting the matches he competes in and the titles he claims during this period.
Roger Federer from 2013 to 2022
2022
In September 2022, Roger Federer announced on social media that the Laver Cup in London will be his last ATP event.
— Roger Federer (@rogerfederer) September 15, 2022
Laver Cup tournament organizers said on Twitter that both Federer and Nadal will play for the European team in September 2022.
The federal made a comeback.
Tennis superstar @RogerFederer and @rafaelnadal Will represent the European team in September this year #lavercup London 2022. Premium hotel packages available starting February 7. Multi-course tickets will be available for sale in early March. pic.twitter.com/4ufbotfdp6– Laver Cup (@lavercup) February 3, 2022
Federer’s last game in his outstanding career was on the first day of the Laver Cup, with him and Rafael Nadal 4-6, 7-6, 11-9 (See the highlights of the match below).
2021
Federer performed best after returning from injury in 2021, with the best in Doha and Wimbledon, where he made the quarterfinals.
moon | Contest | Place | result |
---|---|---|---|
March 2021 | Qatar opens | Doha, Qatar | Quarter Finals (Nikoloz Basilashvili) |
May 2021 | ATP Geneva | Geneva, Switzerland | Round 16 (Pablo Andujar) |
May 2021 | French Open | Paris, France | 16 (Matteo Berrettini) round |
June 2021 | Harley opens | Harley, Germany | Round 16 (Felix Auger Aliassime) |
July 2021 | Wimbledon | London, England | QUATERENS (Hubert Hurkacz) |
2020
Federer ended up playing at the Australian Open in 2020 due to injury and cancellation of many 2020 tournaments, where he lost to Novak Djokovic in the semifinals.
moon | Contest | Place | result |
---|---|---|---|
January 2020 | Australian Open | Melbourne, Australia | Semi-finals (Novak Djokovic) |
2019
Roger Federer didn’t win any Grand Slam titles in 2019, but he did win four singles titles in Dubai, Miami, Harley and Basel. His title at Basel is the last ATP title he will win in his career.
moon | Contest | Place | result |
---|---|---|---|
January 2019 | Hopman Cup | Perth, Australia | champion |
January 2019 | Australian Open | Melbourne, Australia | 16 rounds (Stefanos tsitsipas) |
February 2019 | ATP Dubai | Dubai, UAE | champion |
March 2019 | Indian Well | California, USA | Final (Dominic Thiem) |
March 2019 | Master Miami | Florida, USA | champion |
May 2019 | Madrid Master | Madrid, Spain | Quarter Finals (Dominic Thiem) |
May 2019 | The Roman Master | Rome, Italy | Quarter Finals (Stefanos Tsitsipas) |
May 2019 | French Open | Paris, France | Semi-finals (Raphael Nadal) |
June 2019 | Harley opens | Harley, Germany | champion |
July 2019 | Wimbledon | London, England | Final (Novak Djokovic) |
August 2019 | Master Cincinnati | Cincinnati, USA | One round 16 (Andrey Rublev) |
August 2019 | We’re public | New York, USA | Quarter Finals (Grigor Dimitrov) |
October 2019 | Shanghai Master | Shanghai, China | Quarter Finals (Alexander Zverev) |
October 2019 | Basel Indoor | Basel, Switzerland | champion |
November 2019 | ATP Tour Finals | London, England | Semi-finals (Stefanos tsitsipas) |
2018
Federer began winning his first three games in 2018 (Hopman Cup, Australian Open and Rotterdam Open).
Roger will also claim his title in Stuttgart and Basel later this year, but he hasn’t surpassed the quarterfinals of Wimbledon or the U.S. Open.
moon | Contest | Place | result |
---|---|---|---|
January 2018 | Hopman Cup | Perth, Australia | champion |
January 2018 | Australian Open | Melbourne, Australia | champion |
February 2018 | Rotterdam opens | Rotterdam, Netherlands | champion |
March 2018 | Indian Well | California, USA | Final (Juan Martin del Potro) |
March 2018 | Master Miami | Florida, USA | 64 (TALASI KOKKINAKIS) round |
June 2018 | ATP Stuttgart | Stuttgart, Germany | champion |
June 2018 | Harley opens | Harley, Germany | Final (Berner Coral) |
July 2018 | Wimbledon | London, England | Quarterfinals (Kevin Anderson) |
August 2018 | Master Cincinnati | Cincinnati, USA | Final (Novak Djokovic) |
August 2018 | We’re public | New York, USA | 16 rounds (John Millman) |
October 2018 | Shanghai Master | Shanghai, China | Semi-finals (Borna Coric) |
October 2018 | Basel Indoor | Basel, Switzerland | champion |
October 2018 | Paris Master | Paris, France | Semi-finals (Novak Djokovic) |
November 2018 | ATP Tour Finals | London, England | Semi-finals (Alexander Zverev) |
2017
In 2017, Roger Federer returned to Grand Slam glory by winning the 2017 Australian Open and Wimbledon championship.
He also achieved Double sunshine By claiming Indian Wells and Miami Masters Championship back to back.
moon | Contest | Place | result |
---|---|---|---|
January 2017 | Hopman Cup | Perth, Australia | Semi-finals (France) |
January 2017 | Australian Open | Melbourne, Australia | champion |
February 2017 | ATP Dubai | Dubai, UAE | 16 rounds (Evgeny Donskoy) |
March 2017 | Indian Well | California, USA | champion |
March 2017 | Master Miami | Florida, USA | champion |
June 2017 | ATP Stuttgart | Stuttgart, Germany | 16 rounds (Tommy Haas) |
June 2017 | Harley opens | Harley, Germany | champion |
July 2017 | Wimbledon | London, England | champion |
August 2017 | Canadian Master | Montreal, Canada | Final (Alexander Zverev) |
August 2017 | We’re public | New York, USA | Quarter Finals (Juan Martin del Potro) |
October 2017 | Shanghai Master | Shanghai, China | champion |
October 2017 | Basel Indoor | Basel, Switzerland | champion |
November 2017 | ATP Tour Finals | London, England | Semi-finals (David Goffin) |
2016
Federer eventually played seven games in 2016 due to injury, and he didn’t compete again until January 2017 after losing to Milos Raonic in the Wimbledon semifinals in June 2016.
moon | Contest | Place | result |
---|---|---|---|
January 2016 | Brisbane International | Brisbane, Australia | Finally (Milos Raonic) |
January 2016 | Australian Open | Melbourne, Australia | Semi-finals (Novak Djokovic) |
April 2016 | Master Monte Carlo | Monte Carlo Monaco | Quarter Finals (Jo Wilfried Tsonga) |
May 2016 | The Roman Master | Rome, Italy | 16 rounds (Dominic Thiem) |
June 2016 | ATP Stuttgart | Stuttgart, Germany | Semi-finals (Dominic Thiem) |
June 2016 | Harley opens | Harley, Germany | Semi-finals (Alexander Zverev) |
June 2016 | Wimbledon | London, England | Semi-finals (Milos Raonic) |
2015
Roger Federer won a total of 6 singles titles in 2015 (Brisbane, Dubai, Istanbul, Halle, Cincinnati and Basel), but lost the Grand Slam in the Wimbledon final and the U.S. Open Novak Dejokovic final.
moon | Contest | Place | result |
---|---|---|---|
January 2015 | Brisbane International | Brisbane, Australia | champion |
January 2015 | Australian Open | Melbourne, Australia | 32 (Andreas Seppi) round |
February 2015 | ATP Dubai | Dubai, UAE | champion |
March 2015 | Indian Well | California, USA | Final (Novak Djokovic) |
April 2015 | Master Monte Carlo | Monte Carlo Monaco | Circle 16 (Gael Monfils) |
April 2015 | ATP Istanbul | Istanbul, Turkey | champion |
May 2015 | Madrid Master | Madrid, Spain | 32 rounds (Nick Kyrgios) |
May 2015 | The Roman Master | Rome, Italy | Final (Novak Djokovic) |
May 2015 | French Open | Paris, France | Quarter Finals (Stan Wawrinka) |
June 2015 | Harley opens | Harley, Germany | champion |
June 2015 | Wimbledon | London, England | Final (Novak Djokovic) |
August 2015 | Master Cincinnati | Cincinnati, USA | champion |
August 2015 | We’re public | New York, USA | Final (Novak Djokovic) |
September 2015 | Davis Cup | Geneva, Switzerland | Switzerland |
October 2015 | Shanghai Master | Shanghai, China | 32 rounds (Albert Ramos) |
October 2015 | Basel Indoor | Basel, Switzerland | champion |
November 2015 | Paris Master | Paris, France | 32 rounds (John Isner) |
November 2015 | ATP Tour Finals | London, England | Final (Novak Djokovic) |
2014
2014 was a better year for Federer as he won 5 games including Dubai, Halle, Cincinnati, Shanghai and Basel.
Federer also helped Switzerland win the 2014 Davis Cup by defeating France 3-1 in the final of Lille in France.
moon | Contest | Place | result |
---|---|---|---|
January 2014 | Brisbane International | Brisbane, Australia | Final (Leyton Hewitt) |
January 2014 | Australian Open | Melbourne, Australia | Semi-finals (Raphael Nadal) |
January 2014 | Davis Cup | Novi sadness, Serbia | Switzerland |
February 2014 | ATP Dubai | Dubai, UAE | champion |
March 2014 | Indian Well | California, USA | Final (Novak Djokovic) |
March 2014 | Master Miami | Florida, USA | Quarter Finals (Kei Nishikori) |
April 2014 | Davis Cup | Geneva, Switzerland | Switzerland |
April 2014 | Master Monte Carlo | Monte Carlo Monaco | Final (Stan Wawrinka) |
May 2014 | The Roman Master | Rome, Italy | Round 32 (Jeremy Chardy) |
May 2014 | French Open | Paris, France | Round 16 (Ernests Gulbis) |
June 2014 | Harley opens | Harley, Germany | champion |
June 2014 | Wimbledon | London, England | Final (Novak Djokovic) |
August 2014 | Canadian Master | Toronto, Canada | Final (Jo Wilfried Tsonga) |
August 2014 | Master Cincinnati | Cincinnati, USA | champion |
August 2014 | We’re public | New York, USA | Semi-finals (Marin Cilic) |
September 2014 | Davis Cup | Geneva, Switzerland | Switzerland |
October 2014 | Shanghai Master | Shanghai, China | champion |
October 2014 | Basel Indoor | Basel, Switzerland | champion |
October 2014 | Paris Master | Paris, France | Quarter Finals (Milos Raonic) |
November 2014 | ATP Tour Finals | London, England | Final (Novak Djokovic) |
November 2014 | Davis Cup Final | Lille, France | Switzerland |
2013
2013 wasn’t the best year for Roger Federer, but he was still able to win the Halle Open in Germany and reach the finals of the Rome Masters and Basel Indoor Championships.
The biggest obstacle to his success in 2013 was Rafael Nadal, who beat him in four different games.
moon | Contest | Place | result |
---|---|---|---|
January 2013 | Australian Open | Melbourne, Australia | Semi-finals (Andy Murray) |
February 2013 | Rotterdam opens | Rotterdam, Netherlands | Quarter Finals (Julian Bennito) |
February 2013 | ATP Dubai | Dubai, UAE | Semi-finals (Tomas Berdych) |
March 2013 | Indian Well | California, USA | Quarter Finals (Raphael Nadal) |
May 2013 | Madrid Master | Madrid, Spain | 16 rounds (Kei Nishikori) |
May 2013 | The Roman Master | Rome, Italy | Final (Raphael Nadal) |
May 2013 | French Open | Paris, France | Quarter Finals (Jo Wilfried Tsonga) |
June 2013 | Harley opens | Harley, Germany | champion |
June 2013 | Wimbledon | London, England | Round 64 (Sergiy Stakhovsky) |
July 2013 | Hamburger opens | Hamburg, Germany | Semi-finals (Federico Delbonis) |
July 2013 | GSTAAD public | Switzerland GSAAD | 16 rounds (Daniel Brands) |
August 2013 | Master Cincinnati | Cincinnati, USA | Quarter Finals (Raphael Nadal) |
August 2013 | We’re public | New York, USA | 16 rounds (Tommy Robredo) |
October 2013 | Shanghai Master | Shanghai, China | Circle 16 (Gael Monfils) |
October 2013 | Basel Indoor | Basel, Switzerland | Final (Juan Martin del Potro) |
October 2013 | Paris Master | Paris, France | Semi-finals (Novak Djokovic) |
November 2013 | ATP Tour Finals | London, England | Semi-finals (Raphael Nadal) |