NFL Draft Board: High 2025 highways

The tape is viewed, 40 yard dots are driven, and conversations are complete. We have a few days left until 2025 NFL Draft, and at this time the hay is in the fold.
This draft phase is quite wonderful to test, or without having too many classes in class. In my opinion, there are three sure skills that are certified by the Blue-Chip Blue-Chip I think there are very good hopes behind them, but those three men can make a quick impact on any NFL franchise. After that, it is increasingly murmuring.
Most of the higher boys all have poisoned questions – the production (Texas A & M Edge Shemar), ratings (LSU OT will make Campbell) or field concerns (Marshall Mike Green). But that’s what makes this class like — trying to combine it all to see which players will be the quality in the league.
What is said, here is my top 100 players in 2025 NFL Draft Class.
2025 Top 100 main board
| Position | Name | Stop | School | Year |
|---|---|---|---|---|
| Position | Name | Stop | School | Year |
| 1 | Travis Hunter | CB / WR | Colcado | Junior |
| 2 | Abdul Carter | Edge | Penn State | Junior |
| + | Ashton Jeaningy | Rb | Boise status | Junior |
| 4 | Mason Graham | D | Michigan | Junior |
| The knee is purchased | Malaki Stark | Cheeks | The Georgia Hurricane | Junior |
| 6 | Tyler Warren | Expression | Penn State | Senior |
| And the bought the lurch + | Jalon Walker | Lb / edge | The Georgia Hurricane | Junior |
| 8 | Shemar Stewart | Edge | Texas A & M | Junior |
| 9 | Did Johnson | Keyboard | Michigan | Junior |
| Pumass | Did Campbell | Obvious | Lsu | Junior |
| A tenth floor | Memband Melou | Panic | Xsson | Junior |
| Correspondent | Josh Summons | Panic | Ohio State | Junior (rs) |
| 13 | Tetaira McMillan | I | Arizona | Junior |
| 14 | Jihaad Campbell | A Stomen | Boatic | Junior |
| “ | Mykel Williams | Edge | The Georgia Hurricane | Junior |
| The Heart Rest | Colston Leduland | Expression | Michigan | Junior |
| [[ | Donvan Zeiruaku | Edge | Bowling is green | Senior |
| Band | Mike Green | Edge | Board | Junior (rs) |
| 19th | Derrick Harboring | D | Oregon | Senior |
| 20 | Esepa in Stock | I | Ohio State | Senior |
| The current name | Kenneth Grant | D | Michigan | Junior |
| + Some | Donovan Jackson | Bullets | Ohio State | Senior |
| 23 | LUCTULIAL III III | I | Xsson | Junior |
| + | Jahda Baron | Keyboard | Tip | Junior |
| 25 | Shedour Terers | Type of QB | Colcado | Senior |
| -6 | The CAM Ward | Type of QB | Miami | Senior |
| 27 | Azarey’h Thomas | Keyboard | Florida State | Junior |
| “ | Shavon rewrite jr. | Keyboard | East Carolina | Junior |
| 29 | Of thisb johnson | Rb | Iowa | Junior |
| Employment Pages Leader | Kelvin Banks | Obvious | Tip | Junior |
| Certification | Tyler Booker | Bullets | Boatic | Junior |
| 32 | Marcus Mbow | Bullets | Pure | Junior |
| 33 | Omarion Hampton | Rb | North Carolina | Junior |
| 34 | Matthew of the Goldness | I | Tip | Junior |
| 35 | Walter and Len | D | Ole Miss | Junior |
| 36 | Josh Conornly | Panic | Oregon | Junior |
| 37 | James Pearce JR | Edge | Hygiene | Junior |
| 38 | Carson Schsenger | A Stomen | Cla | Senior |
| 39 | Tyliek Williams | D | Ohio State | Senior |
| + | Nic Scourton | Edge | Texas A & M | Junior |
| 41 | TREY AmOS | Keyboard | Ole Miss | Senior |
| 42 | Maxwell Hairston | Keyboard | The lesson | Junior (rs) |
| 43 | Darius Alexander | D | Tooledo | Senior |
| 44 | Jaylin noel | I | Iowa State | Senior |
| 45 | Oyarr Norman-Lott | D | Hygiene | Senior |
| 46 | Xavier watts | Cheeks | Notre Dame | Senior |
| 47 | Alfred Collins | D | Tip | Senior |
| 48 | Aireontae Persery | Panic | Minnesota | Senior |
| 49 | Charles Grant | Panic | William and Mary | Senior |
| Most depressed | Nick in Mamsanyrio | Cheeks | South Carolina | Junior |
| 51 | Jayden Higgins | I | Iowa State | Senior |
| 52 | Elic Ayomar | I | Infoddld | Senior |
| 53 | Landon Jackson | Edge | Arkansas | Senior |
| 54 | Treedveon Henderson | Rb | Ohio State | Senior |
| 55 | Tate Ratdhiled | Bullets | The Georgia Hurricane | Senior |
| 56 | Jamamee caldwell | D | Oregon | Senior |
| 57 | Tre Harris | I | Ole Miss | Senior |
| 58 | Gray Zabel | Bullets | North Dakota State | Senior |
| 59 | Jonah Savaiinaea | Bullets | Arizona | Senior |
| Out of that | Helm shot | Expression | Tip | Senior |
| 61 | Billy Bowman Jr. | Cheeks | Oklahoma | Senior |
| 62 | Andrew Me | Cheeks | Tip | Senior |
| 63 | DJ GIDDENS | Rb | Kansas State | Senior |
| 64 | Jack ben | I | Tcu | Senior |
| 65 | Rj harvey | Rb | Ucf | Senior |
| 66 | Jalen Milroe | Type of QB | Boatic | Junior |
| 67 | Darien Porter | Keyboard | Iowa State | Senior |
| 68 | Ashton Gillotte | Edge | Louisville | Senior |
| 69 | Bradyn Swinson | Edge | Lsu | Senior |
| Which is 70 | Jalen royals | I | Utah is the situation | Senior |
| 71 | Jacob Parrish | Keyboard | Kansas State | Senior |
| 72 | Qinshon Jutkins | Rb | Ohio State | Junior |
| 73 | Jt tuimoloau | Edge | Ohio State | Senior |
| 74 | Familo Ownado | Edge | Cla | Senior |
| 75 | Harold Fannin Jr | Expression | Bowling is green | Junior |
| 76 | Jalen Travis | Panic | Iowa State | Senior |
| 77 | Elijah Arroyo | Expression | Miami | Senior |
| 78 | Benjamin Morrison | Keyboard | Notre Dame | Senior |
| 79 | Mason Taylor | Expression | Lsu | Junior |
| 80 | Danny Stutsman | A Stomen | Oklahoma | Senior |
| 81 | King Mamaelen | Edge | Ole Miss | Senior |
| 82 | TJ Sanders | D | South Carolina | Senior |
| 83 | Kyle Kennard | Edge | South Carolina | Senior |
| 84 | Tory HORTON | I | Colorado State | Senior |
| 85 | Demetrius Knight JR | A Stomen | South Carolina | Senior |
| 8ph | Kain Medrano | A Stomen | Cla | Senior |
| 87 | Kevin Winston Jr | Cheeks | Penn State | Junior |
| 88 | Kyle Williams | I | Washington State | Senior |
| 89 | Cj west | D | In-maid | Senior |
| 90 | Quincy Riley | Keyboard | Louisville | Senior |
| 91 | Tyler Shor | Type of QB | Louisville | Senior |
| 92 | Devin neal | Rb | Kind | Senior |
| 93 | Tertance Ferguson | Expression | Oregon | Senior |
| 94 | Saivion Williams | I | Tcu | Senior |
| 95 | Jonas Sanker | Cheeks | Virginia’s girlfriend | Senior |
| 9 | Jaxson dart | Type of QB | Ole Miss | Junior |
| 97 | Damien Martinez | Rb | Miami | Senior |
| 98 | Ozzy TratAilo | Panic | Boston College | Senior |
| 99 | Josh Farmer | D | Florida State | Senior |
| 100 | Jordani Phillips | D | Shed | Senior |
My Scouting process of NFL Draft
My test process is simple. After watching at least three sports (five games in the process), I try and consider the limitations of sports, production, and how they go in the ministry. Surely the recipient may have 2,200 find yards, but it’s about how they get their reasons than anything. The player can have a lack of sack production, but look at how they go and make me more more than many. Earlier in this process I wrote about HIP Movement and I can open that as the key to the disasters, so I look easily on the waist and that the player can easily turn direction. From there, everything is compiled and puts players at the draft distance, when I think I’m free to take them.
The QB Class takes a significant decrease from higher top
This QB section … is interesting, to say little. On the top of the class is Colorado’s Shedour Sanders and Wiami’s Cam Ward. For me, when I think it’s both in the first end of two choices, they will walk before the demand for QB. If we compared the year of the year last year, I would have previously beforebo and Michael penx Jr., but JJ McCarthy is a little line.
Then, the class takes great pride. The following QB on the board, Janen’s Janen Milroe, comes with number 66 on my big board, then after Healer’s Tyler Cwall at 91 and Ole Miss’ Jaxson Dart in 96. This QB section has many fire signals. Not a good place to be when you are a QB-in-line group.
Defensivent Line Class replaces center
Combined between DT and Edge, there are 29 hopes over 100 tops in the defense line. While the class is weak in QB, the protective line is more powerful this year. I really love to support this modern defense class, with a group of boys who bring different things to this position. We have taken 3 strategies (Mason’s Mason’s Masir Ranrree-Lott and Ole Miss’ Wenneth Grant, Ohiigan’s Kenneth Grantwer Collins) and much more. If you need a protective dress, it is sure should be quality starters up and down on the board this year.
Guys I’m too high
Using Arif Hasan’s Consennus Board, here is the people higher than most of the draft section:
- Georgia S Malwachi Stark
- Iowa RB Kaleb Johnson
- Tennessee DT Omarr Norman-Lott
- William and Mary Ot Charles Grant
- Oregon DT Jamamee Caldwell
- Texas te Gunnar Helm
- CFU RB RJ HARVEY
-
Iowa State Ot Jalen Travis



