Houston Open Effects, Payouts: Min Woo Lee Wins First Tour Tour Topic

Min Woo Lee defeated a difficult weekend for two weeks ago and won the PGA visit for the first time a week. He grabbed the Scheffler of ScotFlie and the open US Sucy Woodland to conquer Texas Texas of Houston children opened by one.
The Aussie were on the way to navigate the other day, carrying a lot of leading throughout. He had four shot benefits after nine, and looked determined to win the first PGA title of his job. But Scheffler began to pour out birdies battle, and Lee made a big mistake with 16 tee. In the par-5, which measured 531 yards and was played as a second lighter in the golfu company at the last time, Lee suggested his tee shot. Posted in water, force Lee to return. He saw BOGEY, but suddenly, his Stroke Lead had appeared one profit. With the best player in the world who breathes on his neck, Lee had all his shoulders. He had to finish even at the end or better over the last holes that would hold, or maybe forcing the playoff.
Lee’s lucky, however, Schuffler could not make a birdie last hole to skip up to 20-less than par. At that time, Lee went up and down green to save the four of her, proving that she had done a little thing in her last Pett that found the tournament. Dealing with an eight Putch for Par, Launch LEE, reference, in one of the most controversial articles in sports. At that time he smiled, knowing that he finally was successful in the PGA journey.
The victory makes him second in Australia to be successful in this season, as Karl Heaps win in Puerto Rico opening at the beginning of this month. He also fired legal levels of golf (OWGR) to 22nd in the world, higher in his sector and the first time to be within Top-25.
Now it is far from the kings, where Lee is bound by 22nd last year.
The Texas of the Hestoboard Children Finistod Baderboard & Palout:
1. Min Woo Lee -20 – $ 1,710,000,000
T2. Scottie Schuffler -19 – $ 845,500
T2. Gary Woodland -19 – $ 845,500
4. My Valabaki -17 – $ 465,500
T5. Rory McCilroy -15 – $ 337,844
T5. Alejandro Tosti -15 – $ 337,844
T5. Taylor Pendrith -15 – $ 337,844
T5. Wyndham Clark -15 – $ 337,844
9. Ryan Gerard -14 – $ 277,876
10. Mackenen Hughes -13 – $ 258,876
T11. Stephan Jaegeger -12 – $ 211,376
T11. RICO HOOY -12 – $ 211,376
T11. Lee Hodges -12 – $ 211,376
T11. Isaiah Sal’la -12 – $ 211,376
T15. Ryan Fox -11 – $ 163,876
T15. Eric Cole -11 – $ 163,876
T15. Hayden Sprisers -11 – $ 163,876
T18. Joel Dahmen -10 – $ 108,987
T18. Harris English -10 – $ 108,987
T18. Keith Mitchell -10 – $ 108,987
T18. Kevin Yu -10 – $ 108,987
T18. Victor Perez -10 – $ 108,987
T18. Ben Griffin -10 – $ 108,987
T18. Sam Stevens -10 – $ 108,987
T18. Harry Hall -10 – $ 108,987
T18. Chris Gotterup -10 – $ 108,987
T27. Jason Day -9 – $ 67,926
T27. Nate Lashley -9 – $ 67,926
T27. Jake Knapp -9 – $ 67,926
T27. JESSS SVENSON -9 – $ 67,926
T27. Davis Thompson -9 – $ 67,926
T32. Tony Finau -8 – $ 51,911
T32. Michael Kim -8 – $ 51,911
T32. Maverick McNeak -8 – $ 51,911
T32. Nico in Chavarria -8 – $ 51,911
T32. Rasmus Højgaard -8 – $ 51,911
T32. Chandler Phillips -8 – $ 51,911
T32. Charles Reiter -8 – $ 51,911
T39. Matteo Manasso -7 – $ 36,576
T39. Adam Hadwin -7 – $ 36,576
T39. Chan Kim -7 – $ 36,576
T39. TREY MullinaX -7 – $ 36,576
T39. Kurt Kiitayama -7 – $ 36,576
T39. Taylor Dickson -7 – $ 36,576
T39. Michael Thorbjorsen -7 – $ 36,576
T39. Mac Meissner -7 – $ 36,576
T47. Emiliano Grillo -6 – $ 25,594
T47. Thomas DePry -6 – $ 25,594
T47. Chad Ramey -6 – $ 25,594
T47. Ryo Hesatune -6 – $ 25,594
T47. William Mouw -6 – $ 25,594
T52. David Skinns -5 – $ 22,302
T52. Rickie Fowler -5 – $ 22,302
T52. Patrick Rodgers -5 – $ 22,302
T52. Davis Riley -5 – $ 22,302
T52. Trevor Cone -5 – $ 22,302
T52. Matt McCarty -5 – $ 22,302
T52. PIRECON COODY -5 – $ 22,302
T52. Jackson Suber -5 – $ 22,302
60. Sungjae Im -4 – $ 21,376
T61. Sam ryder -3 – $ 20,996
T61. Mason Anderson –3 – $ 20,996
T61. Matthew Riedel -3 – $ 20,996
T64. Charley Hoffman -2 – $ 20,426
T64. Philip knows -2 – $ 20,426
T67. Adam Svensson -1 – $ 19,950
T67. Sahith Thegala -1 – $ 19550
69. John Pak e $ 19,666
Jack Millo is the author of the SB Colf golf workers. Follow him in x @jack_milko.



