F1: Lando Norris and Oscar Piastri lead to FP1 in Huningarian Grand Prix

The first session for the practice before Hungaram Grand Prix is still in publications.
And since a lot of formula of 125 formula 1, Mclaren Dui Listeni and Ris and Oscar Piastri lead.
Norris placed the timeline in Hungaring with a 1: 16.052, 0.019 seconds before her meeting place.
Most of the fields focus on race speed at first, converts lamps around the hungaring in the middle of C4 tires. Piastri has set the first 1:18.249 to the building, and Nooris ticks minutes later and time 1: 17.631. When the Gridie switched to soft C5 tables around the Session icon, Charles Loclerc on the top of the timers, send 1:16.791.
His time for the building was when he was temporary, as soon as Risis pleaded with him at 1:16.052. PIATRI took a few cracks by matching a colleague, first of 1: 16.194, and her best effort at 1: 16.071.
It wasn’t everything clean than Ris, by the end of the moment he could expect great expectations when 1:
Leclerc has been locked in the third party behind McLaren Duo, followed by Isajar Hadjar and Lewis Hamilton around five top five. Jadjar was one of the few rookies who turned into a strong session, as Oliver Beantman entered P6, and Kim Antonelli finished the seventh.
On the case of the Gridi Paul Aron, driving in Nico Hülkenberg’s place to satisfy the Rookie FP1 demand, can only collect nine pumpkins before there was a technical issue at his closest session. Felipe Dudovich, entered Fernando Lonso, who was sitting behind the session due to muscle problem on his back, completing the P16 for Aston Martin.
Here are the full results of practice from FP1 in Hungarian Grand Prix:
FP1 The Results Hungary Grand Prix
| Stump | Driver | Group | Time | Channel |
|---|---|---|---|---|
| Stump | Driver | Group | Time | Channel |
| 1 | Lando Norris | Mclaren | 1: 16.052 | N / a |
| 2 | Oscar Piastri | Mclaren | 1: 1671 | 0.019 |
| + | Charles Leclerc | Ferrari | 1: 16.269 | 0.217 |
| 4 | Isajar Hadjar | VCARB | 1: 16.681 | 0.629 |
| The knee was purchased | Lewis Hamilton | Ferrari | 1: 16.734 | 0.682 |
| 6 | Oliver Barman | Haas | 1: 16.878 | 0.862 |
| And the bought the lurch + | Me Antonelli | Mercedes | 1: 16.880 | 0.828 |
| 8 | George Russell | Mercedes | 1: 16.925 | 0.873 |
| 9 | Max Verstappen | The red bull | 1: 16.940 | 0.888 |
| Pumass | Stroll Lance | Aston Martin | 1: 16.958 | 0.906 |
| A tenth floor | Alexander Albon | Williams | 1: 16.984 | 0.932 |
| Correspondent | Esteban Ocon | Haas | 1: 17.004 | 0.952 |
| 13 | Pierre Electricity | Alpine | 1: 17.123 | 1.071 |
| 14 | Liam Lawson | VCARB | 1: 17.184 | 1.132 |
| “ | Carlos Sainz Jr. | Williams | 1: 17.195 | 1.143 |
| The Heart Rest | Felipe Dudovich | Aston Martin | 1: 17.269 | 1.217 |
| [[ | Yuki Tsunada | The red bull | 1: 17.393 | 1.341 |
| Band | Franco Colapinto | Alpine | 1: 17.464 | 1.412 |
| 19th | Gabriel Bortoleto | SaUber | 1: 17.652 | 1.6 |
| 20 | Paul Aron | SaUber | 1: 19.788 | 3.736 |



