Indy Effects 500: Alex Palou wins her first 500 Indianopolis

The Rendycar resume in Alex Palou had nothing to do.
To this day.
The three-time Indycar is never won the Indianapolis 500 Indiano, to this day. Palou committed the importance of RICSSON Ericsson to 15 feet to leave, and Palou was able to hold the winner of Indianapolis 500 over the last of his 300 Win, and protect his area from the Borg-Warner Trophy.
Palou took the screened flag under caution, due to crash behind a packet of last edges.
“I can’t believe, stop a wonderful day,” said Paul in the Fox games behind the examinations.
It is his first way of winning on Oval, and which place to accomplish that feat.
The Sunday race was a traumatic, and at a time, the first 100. I-Team Penske Driver Scott Mclaughlin yashayisana nesigaxa sejubane, iqeda ntambama ngaphambi kokuba umjaho waqala. Another accident in the opening room of Marco Andraver Champion’s spin’s expense after restart finished his “double” dream on Lyfin Marorb and Kyfin Simpson.
There were several incidents in the Pit hole. Fire during the hole of the hole in Lap 73 and finished running from Alexander Rossi, the winner of Indianapolis in 56,500
Another group of group group endured the hard ending till afternoon, as Joseph Newgardens of a third of Indianapolis 500 ended because of his car problem:
Here are the full results from 109th Indianapolis 500:
Effects of Indianapolis 500
| Stop | Driver | Group |
|---|---|---|
| Stop | Driver | Group |
| 1 | Alex Palou | Chip Ganass Racin |
| 2 | Marcus Ericsson | Andretti Global |
| + | David Makazas | AJ Foyt |
| 4 | Pato O’ard | Arrow mcLaren |
| The knee was purchased | Felix Rosenqvist | Meyer shank race |
| 6 | Kyle Kirkwood | Andretti Global |
| And the bought the lurch + | Santino Ferrucci | AJ Foyt |
| 8 | Christian Rasmusens | ED railway race |
| 9 | Christian Lundgaard | Arrow mcLaren |
| Pumass | Conor Daly | Junco Hollinger Racing |
| A tenth floor | Takuma Sato | Rahal Letterman Lanigan |
| Correspondent | Callum lott | PraMA race |
| 13 | Helio Castroneves | Meyer shank race |
| 14 | Devin defastranceo | Rahal Letterman Lanigan |
| “ | Louis Foster | Rahal Letterman Lanigan |
| The Heart Rest | Nolan Siegel | Arrow mcLaren |
| [[ | Colton Herta | Andretti Global |
| Band | ED carpenter | ED railway race |
| 19th | Will rule | Penske Group |
| 20 | Graham Rahal | Rahal Letterman Lanigan |
| The current name | Marcus Armstrong | Meyer shank race |
| + Some | Jack Harvey | Dreyer & reinbold |
| 23 | Scott Dixon | Chip Ganass Racin |
| + | Ryan cow-Reay | Dreyer & reinbold |
| 25 | Joseph Newgarden | Penske Group |
| -6 | Sting Ray Robb | Junco Hollinger Racing |
| 27 | Kyle Larson | Arrow mcLaren |
| “ | Kyffin Simpson | Chip ganassi racing |
| 29 | Robert Sshartzman | PraMA race |
| Employment Pages Leader | Rinus Veerkay | Dale Coyne Racing |
| Certification | Alexander Rossi | ED railway race |
| 32 | Marco Andretti | Andretti Global |
| 33 | Scott McLauglin | Penske Group |



