F1: Lando Norris suggests timetable sheets on FP1 in Spanish Grand Prix

Before the Spanish Grand Prix, focus on Formula 1 Paddock Centered on new technical awards aimed at “Flexi-Wings” and how the front Stiffer wings can affect groups such as McClaren.
If the first session in Spain Grand Prix is any indication, that effect may be too small.
Zanda Norris, Successful Monaco Grand Prix last week, collected timetable sheets in FP1 in the Ferri 1: 13.718 the top.
The session began to start with one of two young drivers who saw when Ryo Hirakawa, driving at Estban Socon in Haas, found the GRAVEL at the beginning of FP1. He was able to move again, and finally was completed in P17.
Another little player participated in FP1, Victor Martins at Williams, finished in P19 on the middle of the middle tire.
Second practice session begins at 5:00 pm local / 11:00 am.
Here are the full results from FP1 in Spain Grand Prix:
FP1 Spanish Grand Prix results
| Stump | Driver | Group | Time | Channel | Tire |
|---|---|---|---|---|---|
| Stump | Driver | Group | Time | Channel | Tire |
| 1 | Lando Norris | Mclaren | 1: 13.718 | N / a | Soft |
| 2 | Max Verstappen | The red bull | 1: 14.085 | +0.367 | Soft |
| + | Lewis Hamilton | Ferrari | 1: 14.096 | +0.378 | Soft |
| 4 | Charles Leclerc | Ferrari | 1: 14.238 | +0.520 | Soft |
| The knee was purchased | Oscar Piastri | Mclaren | 1: 14.294 | +0.576 | Soft |
| 6 | Liam Lawson | VCARB | 1: 14.339 | +0.621 | Soft |
| And the bought the lurch + | Oliver Barman | Haas | 1: 14.597 | +0.879 | Soft |
| 8 | Isajar Hadjar | VCARB | 1: 14.605 | + 0.887 | Soft |
| 9 | Yuki Tsunada | The red bull | 1: 14.643 | + 0.925 | Soft |
| Pumass | Pierre Electricity | Alpine | 1: 14.746 | +1.028 | Soft |
| A tenth floor | George Russell | Mercedes | 1: 14.7551 | +1.033 | Medium |
| Correspondent | Stroll Lance | Aston Martin | 1: 14.786 | +1.068 | Soft |
| 13 | Fernando Lonso | Aston Martin | 1: 14.798 | +1.080 | Soft |
| 14 | Nico Hülkenberg | SaUber | 1: 14.865 | +1.147 | Soft |
| “ | Carlos Sainz Jr. | Williams | 1: 14.935 | +.1.217 | Medium |
| The Heart Rest | Gabriel Bortoleto | SaUber | 1: 15.155 | +1.437 | Soft |
| [[ | Ryo hirakawa | Haas | 1: 15.298 | +1.580 | Soft |
| Band | Me Antonelli | Mercedes | 1: 15.369 | +1.651 | Medium |
| 19th | Victor Martins | Williams | 1: 15.522 | +1.884 | Medium |
| 20 | Franco Colapinto | Alpine | 1: 15.530 | +1.812 | Soft |



