FE1 FUNS: A Good Spanish Prix

Another happy hour waiting for Formula 1 Grid in Spain Grand Prix. The latest sports article concludes in Granish Grand New weekend
The church began with a full-time speculation for the new technological income from the F1 Governing Body, aimed at “Flexi-Wings” has become a large point of the previous two seasons. While the game sets limits on the back pace to start a year, strong needs – the test – began working this week.
While some in Paddock believed that this will be “Gameclanger” in a row of succumbing, still being made physically, at least from two working hours. Both McLaren drivers were powerful in FP1 and FP2, and Landondo Norris collected timetable sheets in FP1 and Oscarmate Oscar Piastr Piastri led the method in FP2.
However, several clubs are surprising, and in one hour of practice before qualifying, there is still much to learn groups.
We will have today’s suitable session covered in live, so check back in early and often!
Note: All update is up to the future
Notes from F3
There is one of the performance of the command from a group papaya on F3.
PIATRI packed sheets of time in the third hour and final practice, with a burning pumpkin 1: 12.387. Norris has completed the P2 after his team of work at 1:12.913, over half after Piscri.
PIATRI NERRIS is the only two drivers who can reach less than 1: 13.000 until now this week. PIATRI sent two laps to 1: 12 this week this week, first in FP2 on Friday and her actual attempt.
Charles Loclerc has completed a third of F3: 13.130, 0.743 seconds after Piastri.
Here are the full results from F3:
FP3 The Outcomes of Spanish Grand Prix
| Stump | Driver | Group | Time | Channel |
|---|---|---|---|---|
| Stump | Driver | Group | Time | Channel |
| 1 | Oscar Piastri | Mclaren | 1: 12.387 | N / a |
| 2 | Lando Norris | Mclaren | 1: 12.913 | +0.525 |
| + | Charles Leclerc | Ferrari | 1: 13.130 | +0.743 |
| 4 | George Russell | Mercedes | 1: 13.139 | +0.752 |
| The knee is purchased | Max Verstappen | The red bull | 1: 13.375 | + 0.988 |
| 6 | Isajar Hadjar | VCARB | 1: 13.382 | +0.995 |
| And the bought the lurch + | Me Antonelli | Mercedes | 1: 13.405 | +1.018 |
| 8 | Fernando Lonso | Aston Martin | 1: 13.414 | +1.027 |
| 9 | Lewis Hamilton | Ferrari | 1: 13.527 | +1.140 |
| Pumass | Liam Lawson | VCARB | 1: 13.637 | +.250 |
| A tenth floor | Gabriel Bortoleto | SaUber | 1: 13.722 | +1.335 |
| Correspondent | Nico Hülkenberg | SaUber | 1: 13.733 | +1.346 |
| 13 | Carlos Sainz Jr. | Williams | 1: 13.758 | +1.371 |
| 14 | Yuki Tsunada | The red bull | 1: 13.892 | +1.505 |
| “ | Stroll Lance | Aston Martin | 1: 13.904 | +1.517 |
| The Heart Rest | Pierre Electricity | Alpine | 1: 13.954 | +1.567 |
| [[ | Franco Colapinto | Alpine | 1: 14.085 | +1.698 |
| Band | Esteban Ocon | Haas | 1: 14.138 | +1.751 |
| 19th | Alexander Albon | Williams | 1: 14.289 | +1.902 |
| 20 | Oliver Barman | Haas | 1: 14.460 | +2.073 |



