NFL DRaft 2025: Players are best available on 2 day with rounded round

2025 NFL Draft began as expected with Miami Quarterback Cam Ward from the first ballot to Tennessee Titans.
The second player on the board was everyone expected to see, through Travis Hunter Jr. The second complete choice. Only it was jacksonville jaguars, trading from number 5 to no. 2, in walking with Cleveland Brown for a two-way star right.
That was the first of many surprises on Thursday night, as 32 athletes saw their dreams for access to NFL.
However, some six cycles stayed, with many talent players waiting to hear their names called. Here are the remaining hopes left of the night of 2025 NFL, with other “bad thoughts” after the list.
Note: “Position” referred to their levels among the players who are left, while “SBN” position refer to their pre-drafting condition in the Nation of sb The top 100 players are produced by the JP Acosta.
The best players are available in the second day
| Position | SBN position | Name | Stop | School | Year |
|---|---|---|---|---|---|
| Position | SBN position | Name | Stop | School | Year |
| 1 | 9 | Did Johnson | Keyboard | Michigan | Junior |
| 2 | [[ | Donvan Zeiruaku | Edge | Boston College | Senior |
| + | Band | Mike Green | Edge | Board | Junior (rs) |
| 4 | 23 | LUCTULIAL III III | I | Xsson | Junior |
| The knee was purchased | 25 | Shedour Terers | Type of QB | Colcado | Senior |
| 6 | 27 | Azarey’h Thomas | Keyboard | Florida State | Junior |
| And the bought the lurch + | “ | Shavon rewrite jr. | Keyboard | East Carolina | Junior |
| 8 | 29 | Of thisb johnson | Rb | Iowa | Junior |
| 9 | 32 | Marcus Mbow | Bullets | Pure | Junior |
| Pumass | 38 | Carson Schsenger | A Stomen | Cla | Senior |
| A tenth floor | + | Nic Scourton | Edge | Texas A & M | Junior |
| Correspondent | 41 | TREY AmOS | Keyboard | Ole Miss | Senior |
| 13 | 43 | Darius Alexander | D | Tooledo | Senior |
| 14 | 44 | Jaylin noel | I | Iowa State | Senior |
| “ | 45 | Oyarr Norman-Lott | D | Hygiene | Senior |
| The Heart Rest | 46 | Xavier watts | Cheeks | Notre Dame | Senior |
| [[ | 47 | Alfred Collins | D | Tip | Senior |
| Band | 48 | Aireontae Persery | Panic | Minnesota | Senior |
| 19th | 49 | Charles Grant | Panic | William and Mary | Senior |
| 20 | Most depressed | Nick in Mamsanyrio | Cheeks | South Carolina | Junior |
| The current name | 51 | Jayden Higgins | I | Iowa State | Senior |
| + Some | 52 | Elic Ayomar | I | Infoddld | Senior |
| 23 | 53 | Landon Jackson | Edge | Arkansas | Senior |
| + | 54 | Treedveon Henderson | Rb | Ohio State | Senior |
| 25 | 55 | Tate Ratdhiled | Bullets | The Georgia Hurricane | Senior |
| -6 | 56 | Jamamee caldwell | D | Oregon | Senior |
| 27 | 57 | Tre Harris | I | Ole Miss | Senior |
| “ | 59 | Jonah Savaiinaea | Bullets | Arizona | Senior |
| 29 | Out of that | Helm shot | Expression | Tip | Senior |
| Employment Pages Leader | 61 | Billy Bowman Jr. | Cheeks | Oklahoma | Senior |
| Certification | 62 | Andrew Me | Cheeks | Tip | Senior |
| 32 | 63 | DJ GIDDENS | Rb | Kansas State | Senior |
| 33 | 64 | Jack ben | I | Tcu | Senior |
| 34 | 65 | Rj harvey | Rb | Ucf | Senior |
| 35 | 66 | Jalen Milroe | Type of QB | Boatic | Junior |
| 36 | 67 | Darien Porter | Keyboard | Iowa State | Senior |
| 37 | 68 | Ashton Gillotte | Edge | Louisville | Senior |
| 38 | 69 | Bradyn Swinson | Edge | Lsu | Senior |
| 39 | Which is 70 | Jalen royals | I | Utah is the situation | Senior |
| + | 71 | Jacob Parrish | Keyboard | Kansas State | Senior |
| 41 | 72 | Qinshon Jutkins | Rb | Ohio State | Junior |
| 42 | 73 | Jt tuimoloau | Edge | Ohio State | Senior |
| 43 | 74 | Familo Ownado | Edge | Cla | Senior |
| 44 | 75 | Harold Fannin Jr | Expression | Bowling is green | Junior |
| 45 | 76 | Jalen Travis | Panic | Iowa State | Senior |
| 46 | 77 | Elijah Arroyo | Expression | Miami | Senior |
| 47 | 78 | Benjamin Morrison | Keyboard | Notre Dame | Senior |
| 48 | 79 | Mason Taylor | Expression | Lsu | Junior |
| 49 | 80 | Danny Stutsman | A Stomen | Oklahoma | Senior |
| Most depressed | 81 | King Mamaelen | Edge | Ole Miss | Senior |
| 51 | 82 | TJ Sanders | D | South Carolina | Senior |
| 52 | 83 | Kyle Kennard | Edge | South Carolina | Senior |
| 53 | 84 | Tory HORTON | I | Colorado State | Senior |
| 54 | 85 | Demetrius Knight JR | A Stomen | South Carolina | Senior |
| 55 | 8ph | Kain Medrano | A Stomen | Cla | Senior |
| 56 | 87 | Kevin Winston Jr | Cheeks | Penn State | Junior |
| 57 | 88 | Kyle Williams | I | Washington State | Senior |
| 58 | 89 | Cj west | D | In-maid | Senior |
| 59 | 90 | Quincy Riley | Keyboard | Louisville | Senior |
| Out of that | 91 | Tyler Shor | Type of QB | Louisville | Senior |
| 61 | 92 | Devin neal | Rb | Kind | Senior |
| 62 | 93 | Tertance Ferguson | Expression | Oregon | Senior |
| 63 | 94 | Saivion Williams | I | Tcu | Senior |
| 64 | 95 | Jonas Sanker | Cheeks | Virginia’s girlfriend | Senior |
| 65 | 97 | Damien Martinez | Rb | Miami | Senior |
| 66 | 98 | Ozzy TratAilo | Panic | Boston College | Senior |
| 67 | 99 | Josh Farmer | D | Florida State | Senior |
| 68 | 100 | Jordani Phillips | D | Shed | Senior |
- When will Shede Sanders Sanders’ Slanders End? One of the 2025 NFL news news was when Colorado QB will leave the first board, and even saw Mississippi Cart completely after trading Houston Texans. But with the Cleveland Brown holding a second cycle in the morning on Friday night, and the saints of the Orrenians seated in no. 40, you would think that Sanders came from the board early.
- Will we see some quarterbacks on Friday night? In addition to Sanders, Tyler discrimination and Jalen Milroe with both groups of groups want to add to the QB room.
- Michigan CB Is Johnson Johnson was considered one of the top players in the classroom, but the injury was seen by the Protector from the first round. In other groups at the top of the second – jerseys, 49ers, and rams come to mind – that slide should end early on Friday.
- Some who found two of the width was still available, after three were out of the board in the first round. Luther-III baggage from Missouri leads a path – the load is taken as a higher cakes before the season. in a second round alone.
- There are also exciting rushers available available. Green Mike from Marshall and Donovan Ezeiruaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaakun athole First buzz, but is still in board as the first night comes close. Texas A & M’s Nic Scourton November Jackson from Arkansas are both found again, and all four can appear on the board on Friday morning.



